Dr. Anna Milstein
Cardiovascular Disease (cardiology)
California, United States
Dr. Milstein practices at 2 locations. See details below.About Dr. Milstein
Dr. Milstein is an Cardiovascular Disease (cardiology) Specialist in Encino and Los Angeles, California. She graduated from medical school in 1991. Dr. Milstein accepts Medicare approved amount as full payment.
The medical group () Dr. Milstein works with may accept Medicare approved amount as full payment.
Full Name
Anna Milstein
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1991
Locations
NPI
1003914227
PAC ID
648166082
Clinician Enrollment ID
I20040224000468
Cities
2
Number of cities where Dr. Milstein has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
ENCINO Office
17777 Ventura Blvd
Suite 200
Encino, CA - 91316-3748
LOS ANGELES Office
6333 Wilshire Blvd
Suite 200
Los Angeles, CA - 90048-5724
Hospitals
CEDARS-SINAI MEDICAL CENTER
CMS Certification Number: 050625
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 69210 | Removal of impact ear wax, one ear | 12 | 11 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 1103 | 633 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 15 | 13 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 166 | 162 |
Cardiovascular Disease (cardiology) | 95806 | Unattended sleep study with recording of heart rate, oxygen, respiratory airflow and effort | 43 | 43 |
Cardiovascular Disease (cardiology) | 96365 | Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 70 | 20 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 459 | 128 |
Cardiovascular Disease (cardiology) | 96375 | Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 54 | 13 |
Cardiovascular Disease (cardiology) | G0008 | Administration of influenza virus vaccine | 85 | 84 |
Cardiovascular Disease (cardiology) | G0180 | Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 79 | 71 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100