Dr. Thomas Maclennan
Diagnostic Radiology
California, United States
About Dr. Maclennan
Dr. Maclennan is an Diagnostic Radiology Specialist in Porterville, California. He graduated from Stanford University School Of Medicine in 1971. Dr. Maclennan accepts Medicare approved amount as full payment.
The medical group (T.w. Macle) Dr. Maclennan works with accepts Medicare approved amount as full payment.
Full Name
Thomas Maclennan
Specialty
Diagnostic Radiology
School
Stanford University School Of Medicine
Graduated class of
1971
Locations
NPI
1033169891
PAC ID
2147483647
Clinician Enrollment ID
I20050722000586
Cities
1
Number of cities where Dr. Maclennan has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
PORTERVILLE Offices
Phone: (559) 791-3907
263 Pearson Dr
Suite 204
Porterville, CA - 93257-3333
Phone: (559) 784-1110
465 W Putnam Ave
Porterville, CA - 93257-3320
Hospitals
SIERRA VIEW MEDICAL CENTER
CMS Certification Number: 050261
KAWEAH HEALTH MEDICAL CENTER
CMS Certification Number: 050057
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 64483 | Injections of anesthetic and/or steroid drug into lower or sacral spine nerve root using imaging guidance | 73 | 45 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 965 | 824 |
Diagnostic Radiology | 71250 | CT scan chest | 212 | 198 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 234 | 171 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 77 | 58 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 69 | 46 |
Diagnostic Radiology | 73140 | X-ray of fingers, minimum of 2 views | 15 | 14 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 224 | 169 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 337 | 263 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 138 | 105 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 153 | 147 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 142 | 125 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 69 | 62 |
Diagnostic Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 13 | 13 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 123 | 116 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 1249 | 1249 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 57 | 52 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 97 | 97 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 25 | 25 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 16 | 16 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 47 | 45 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 77 | 74 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 94.2/100
IA category score 40/40
MIPS Final Score without CPB: 95/100
MIPS Final Score: 100/100