Dr. Puneet Khanna
Cardiovascular Disease (cardiology)
California, United States
About Dr. Khanna
Dr. Khanna is an Cardiovascular Disease (cardiology) Specialist in Rancho Mirage, California. He graduated from medical school in 2008. Dr. Khanna accepts Medicare approved amount as full payment.
The medical group (Eisenhower) Dr. Khanna works with accepts Medicare approved amount as full payment.
Full Name
Puneet Khanna
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
2008
Locations
NPI
1053372466
PAC ID
2147483647
Clinician Enrollment ID
I20080512000763
Cities
1
Number of cities where Dr. Khanna has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
RANCHO MIRAGE Office
Phone: (760) 837-8767
39000 Bob Hope Dr
Rancho Mirage, CA - 92270-3221
Hospitals
EISENHOWER MEDICAL CENTER
CMS Certification Number: 050573
DESERT REGIONAL MEDICAL CENTER
CMS Certification Number: 050243
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76937 | Ultrasound guidance for accessing into blood vessel | 97 | 93 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 28 | 28 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 87 | 36 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 53 | 49 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 36 | 35 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 127 | 124 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 146 | 135 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 267 | 243 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 208 | 53 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 84/100
IA category score 40/40
MIPS Final Score without CPB: 95/100
MIPS Final Score: 98/100