Dr. Fernando Mendoza
Cardiovascular Disease (cardiology)
California, United States
About Dr. Mendoza
Dr. Mendoza is an Cardiovascular Disease (cardiology) Specialist in Los Alamitos, California. He graduated from University Of California, Geffen School Of Medicine in 2000. Dr. Mendoza accepts Medicare approved amount as full payment.
The medical group (Cardiovasc) Dr. Mendoza works with accepts Medicare approved amount as full payment.
Full Name
Fernando Mendoza
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
University Of California, Geffen School Of Medicine
Graduated class of
2000
Locations
NPI
1063637320
PAC ID
2147483647
Clinician Enrollment ID
I20040929001304
Cities
1
Number of cities where Dr. Mendoza has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
LOS ALAMITOS Office
Phone: (562) 594-1772
3801 Katella Ave
Suite 401
Los Alamitos, CA - 90720-3375
Hospitals
LONG BEACH MEMORIAL MEDICAL CENTER
CMS Certification Number: 050485
LOS ALAMITOS MEDICAL CENTER
CMS Certification Number: 050551
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 384 | 236 |
Cardiovascular Disease (cardiology) | 76937 | Ultrasound guidance for accessing into blood vessel | 12 | 12 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 322 | 211 |
Cardiovascular Disease (cardiology) | 81003 | Automated urinalysis test | 57 | 39 |
Cardiovascular Disease (cardiology) | 83036 | Hemoglobin A1C level | 303 | 207 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 667 | 502 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 180 | 177 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 22 | 14 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 180 | 156 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 37 | 32 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 23 | 23 |
Cardiovascular Disease (cardiology) | 93923 | Ultrasound study of arteries of both arms and legs | 62 | 60 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 36 | 35 |
Cardiovascular Disease (cardiology) | G0008 | Administration of influenza virus vaccine | 34 | 33 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 96/100
IA category score 40/40
MIPS Final Score without CPB: 99/100
MIPS Final Score: 100/100