Dr. Bayani Evangelista
Diagnostic Radiology
California, United States
Dr. Evangelista practices at 2 locations. See details below.About Dr. Evangelista
Dr. Evangelista is an Diagnostic Radiology Specialist in Rancho Mirage and La Quinta, California. He graduated from medical school in 1991. Dr. Evangelista accepts Medicare approved amount as full payment.
The medical group (Palm Deser) Dr. Evangelista works with accepts Medicare approved amount as full payment.
Full Name
Bayani Evangelista
Specialty
Diagnostic Radiology
School
Other
Graduated class of
1991
Locations
NPI
1083664262
PAC ID
2147483647
Clinician Enrollment ID
I20050706000254
Cities
2
Number of cities where Dr. Evangelista has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
RANCHO MIRAGE Office
Phone: (760) 773-1251
39000 Bob Hope Dr
Rancho Mirage, CA - 92270-3221
LA QUINTA Office
Phone: (760) 773-1251
45280 Steeley Dr
Suite 100a
La Quinta, CA - 92253-6834
Hospitals
EISENHOWER MEDICAL CENTER
CMS Certification Number: 050573
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 211 | 209 |
Diagnostic Radiology | 71250 | CT scan chest | 291 | 285 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 76 | 68 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 34 | 33 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 38 | 29 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 49 | 49 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 63 | 53 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 33 | 25 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 21 | 20 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 539 | 518 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 21 | 21 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 139 | 139 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 123 | 123 |
Diagnostic Radiology | 78816 | Nuclear medicine study with CT imaging whole body | 22 | 21 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 50 | 50 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 13 | 13 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 38 | 38 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 68 | 68 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 70.8/100
IA category score 40/40
MIPS Final Score without CPB: 75/100
MIPS Final Score: 79/100