Dr. Joan Frisoli
Diagnostic Radiology
California, United States
About Dr. Frisoli
Dr. Frisoli is an Diagnostic Radiology Specialist in Monterey, California. She graduated from Yale University School Of Medicine in 1996. Dr. Frisoli accepts Medicare approved amount as full payment.
The medical group (Community ) Dr. Frisoli works with accepts Medicare approved amount as full payment.
Full Name
Joan Frisoli
Specialty
Diagnostic Radiology
School
Yale University School Of Medicine
Graduated class of
1996
Locations
NPI
1093724692
PAC ID
2147483647
Clinician Enrollment ID
I20070509000632
Cities
1
Number of cities where Dr. Frisoli has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
MONTEREY Office
Phone: (831) 624-5311
23625 Holman Hwy
Monterey, CA - 93940-5902
Hospitals
COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA
CMS Certification Number: 050145
STANFORD HEALTH CARE
CMS Certification Number: 050441
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 252 | 247 |
Diagnostic Radiology | 71250 | CT scan chest | 109 | 109 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 62 | 57 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 47 | 46 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 26 | 22 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 60 | 56 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 26 | 24 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 25 | 25 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 52 | 48 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 16 | 16 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 75 | 72 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 28 | 28 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 27 | 27 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 32 | 30 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 27 | 26 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 15 | 15 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 35 | 34 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 93.3/100
PI category score 90/100
IA category score 40/40
MIPS Final Score without CPB: 93/100
MIPS Final Score: 97/100