Dr. Howard Youngworth
Diagnostic Radiology
California, United States
Dr. Youngworth practices at 2 locations. See details below.About Dr. Youngworth
Dr. Youngworth is an Diagnostic Radiology Specialist in Yuba City and Marysville, California. He graduated from medical school in 2002. Dr. Youngworth accepts Medicare approved amount as full payment.
The medical group (Rideout Me, Sutter But) Dr. Youngworth works with accepts Medicare approved amount as full payment.
Full Name
Howard Youngworth
Specialty
Diagnostic Radiology
School
Other
Graduated class of
2002
Locations
NPI
1104019421
PAC ID
941361943
Clinician Enrollment ID
I20081209000736
Cities
2
Number of cities where Dr. Youngworth has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
YUBA CITY Office
Phone: (530) 751-5410
945 Shasta St
Suite 150
Yuba City, CA - 95991-4114
MARYSVILLE Office
Phone: (530) 674-9000
726 4th St
Marysville, CA - 95901-5656
Hospitals
ADVENTIST HEALTH AND RIDEOUT
CMS Certification Number: 050133
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 324 | 307 |
Diagnostic Radiology | 71250 | CT scan chest | 72 | 67 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 62 | 56 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 18 | 16 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 31 | 26 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 71 | 69 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 19 | 12 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 129 | 98 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 33 | 30 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 51 | 51 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 41 | 41 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 27 | 27 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 12 | 12 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 274 | 274 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 11 | 11 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 89 | 86 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100