Dr. Amelia Young
Cardiovascular Disease (cardiology)
California, United States
About Dr. Young
Dr. Young is an Cardiovascular Disease (cardiology) Specialist in Monterey Park, California. She graduated from medical school in 2006. Dr. Young accepts Medicare approved amount as full payment.
The medical group () Dr. Young works with may accept Medicare approved amount as full payment.
Full Name
Amelia Young
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
2006
Locations
NPI
1144405903
PAC ID
446488142
Clinician Enrollment ID
I20131231001131
Cities
1
Number of cities where Dr. Young has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
MONTEREY PARK Office
210 N Garfield Ave
Suite 312
Monterey Park, CA - 91754-1746
Hospitals
GARFIELD MEDICAL CENTER
CMS Certification Number: 050737
MONTEREY PARK HOSPITAL
CMS Certification Number: 050736
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 64 | 54 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 118 | 118 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 31 | 22 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 344 | 338 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 119 | 119 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 26 | 25 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 45 | 45 |
Cardiovascular Disease (cardiology) | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 17 | 16 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 43 | 41 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100