Dr. Ashit Jain
Cardiovascular Disease (cardiology)
California, United States
Dr. Jain practices at 2 locations. See details below.About Dr. Jain
Dr. Jain is an Cardiovascular Disease (cardiology) Specialist in Fremont and Hayward, California. He graduated from medical school in 1981. Dr. Jain accepts Medicare approved amount as full payment.
The medical group (Advanced I, Washington, California) Dr. Jain works with accepts Medicare approved amount as full payment.
Full Name
Ashit Jain
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1981
Locations
NPI
1154344919
PAC ID
345153516
Clinician Enrollment ID
I20041021001127
Cities
2
Number of cities where Dr. Jain has officesOffices
4
Number of officesHospitals
1
Number of hospitalsOffice Locations
FREMONT Offices
Phone: (510) 438-9154
3077 Stevenson Blvd
Fremont, CA - 94538-2316
Phone: (510) 797-1111
2000 Mowry Ave
Fremont, CA - 94538-1716
Phone: (510) 796-0222
2333 Mowry Ave
Suite 300
Fremont, CA - 94538-1626
HAYWARD Office
Phone: (510) 264-4046
27200 Calaroga Ave
Hayward, CA - 94545-4339
Hospitals
WASHINGTON HOSPITAL
CMS Certification Number: 050195
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 1996 | 832 |
Cardiovascular Disease (cardiology) | 69210 | Removal of impact ear wax, one ear | 14 | 12 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 428 | 418 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 1400 | 737 |
Cardiovascular Disease (cardiology) | 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 1517 | 769 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 743 | 622 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 799 | 753 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 82 | 80 |
Cardiovascular Disease (cardiology) | 93923 | Ultrasound study of arteries of both arms and legs | 30 | 28 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 401 | 376 |
Cardiovascular Disease (cardiology) | 94010 | Measurement and graphic recording of total and timed exhaled air capacity | 22 | 22 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 163 | 125 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 21 | 17 |
Cardiovascular Disease (cardiology) | G0008 | Administration of influenza virus vaccine | 512 | 507 |
Cardiovascular Disease (cardiology) | G0180 | Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 49 | 43 |
Cardiovascular Disease (cardiology) | G0399 | Home sleep test (hst) with type iii portable monitor, unattended; minimum of 4 channels: 2 respiratory movement/airflow, 1 ecg/heart rate and 1 oxygen saturation | 23 | 22 |
Cardiovascular Disease (cardiology) | G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 107 | 107 |
Cardiovascular Disease (cardiology) | J0897 | Injection, denosumab, 1 mg | 32 | 29 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 85/100
PI category score 23/100
IA category score 40/40
MIPS Final Score without CPB: 69/100
MIPS Final Score: 78/100