Dr. Brendan Bottari
Interventional Radiology
California, United States
Dr. Bottari practices at 2 locations. See details below.About Dr. Bottari
Dr. Bottari is an Interventional Radiology Specialist in Salinas and Gonzales, California. He graduated from Hahnemann University College Of Medicine in 1996. Dr. Bottari accepts Medicare approved amount as full payment.
The medical group (Svmhs Clin, Salinas Va) Dr. Bottari works with accepts Medicare approved amount as full payment.
Full Name
Brendan Bottari
Specialty
Interventional Radiology
School
Hahnemann University College Of Medicine
Graduated class of
1996
Locations
NPI
1174611107
PAC ID
2147483647
Clinician Enrollment ID
I20080606000636
Cities
2
Number of cities where Dr. Bottari has officesOffices
4
Number of officesHospitals
2
Number of hospitalsOffice Locations
SALINAS Offices
Phone: (831) 775-5200
559 Abbott St
Salinas, CA - 93901-4325
Phone: (831) 755-0600
626 Brunken Ave
Salinas, CA - 93901-4374
Phone: (831) 757-4333
450 E Romie Ln
Salinas, CA - 93901-4029
GONZALES Office
Phone: (831) 675-3601
850 5th St
Gonzales, CA - 93926-9491
Hospitals
SALINAS VALLEY MEMORIAL HOSPITAL
CMS Certification Number: 050334
HAZEL HAWKINS MEMORIAL HOSPITAL
CMS Certification Number: 051337
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 33 | 30 |
Interventional Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 25 | 25 |
Interventional Radiology | 71046 | X-ray of chest, 2 views | 256 | 244 |
Interventional Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 12 | 11 |
Interventional Radiology | 73130 | X-ray of hand, minimum of 3 views | 25 | 22 |
Interventional Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 17 | 17 |
Interventional Radiology | 73562 | X-ray of knee, 3 views | 27 | 18 |
Interventional Radiology | 73630 | X-ray of foot, minimum of 3 views | 85 | 64 |
Interventional Radiology | 74176 | CT scan of abdomen and pelvis | 81 | 78 |
Interventional Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 96 | 89 |
Interventional Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 77 | 71 |
Interventional Radiology | 78306 | Bone and/or joint imaging, whole body | 21 | 21 |
Interventional Radiology | 93923 | Ultrasound study of arteries of both arms and legs | 12 | 12 |
Interventional Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 48 | 47 |
Interventional Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 258 | 210 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 95/100
IA category score 40/40
MIPS Final Score without CPB: 96/100
MIPS Final Score: 100/100