Dr. Mark Schmetz
Diagnostic Radiology
California, United States
About Dr. Schmetz
Dr. Schmetz is an Diagnostic Radiology Specialist in Santa Cruz, California. He graduated from University Of Vermont College Of Medicine in 1988. Dr. Schmetz accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Schmetz works with accepts Medicare approved amount as full payment.
Full Name
Mark Schmetz
Specialty
Diagnostic Radiology
School
University Of Vermont College Of Medicine
Graduated class of
1988
Locations
NPI
1205840881
PAC ID
2147483647
Clinician Enrollment ID
I20080417000419
Cities
1
Number of cities where Dr. Schmetz has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
SANTA CRUZ Offices
Phone: (831) 476-7711
1661 Soquel Dr
Suite G
Santa Cruz, CA - 95065-1709
Phone: (831) 462-7716
1555 Soquel Dr
Santa Cruz, CA - 95065-1705
Hospitals
DOMINICAN HOSPITAL
CMS Certification Number: 050242
WATSONVILLE COMMUNITY HOSPITAL
CMS Certification Number: 050194
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 667 | 626 |
Diagnostic Radiology | 71250 | CT scan chest | 16 | 15 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 137 | 122 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 58 | 46 |
Diagnostic Radiology | 73140 | X-ray of fingers, minimum of 2 views | 25 | 21 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 117 | 109 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 102 | 89 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 72 | 58 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 18 | 16 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 135 | 131 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 21 | 21 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 21 | 20 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 24 | 24 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 479 | 479 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 59 | 57 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 93.6/100
IA category score 40/40
MIPS Final Score without CPB: 95/100
MIPS Final Score: 100/100