Dr. Rajesh Dubey
Cardiovascular Disease (cardiology)
California, United States
About Dr. Dubey
Dr. Dubey is an Cardiovascular Disease (cardiology) Specialist in Modesto, California. He graduated from medical school in 1991. Dr. Dubey may accept Medicare approved amount as full payment.
The medical group (Stanislaus) Dr. Dubey works with may accept Medicare approved amount as full payment.
Full Name
Rajesh Dubey
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1991
Locations
NPI
1225011299
PAC ID
446239784
Clinician Enrollment ID
I20060223000201
Cities
1
Number of cities where Dr. Dubey has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
MODESTO Office
Phone: (209) 521-9661
3621 Forest Glenn Dr
Modesto, CA - 95355-1339
Hospitals
MEMORIAL MEDICAL CENTER
CMS Certification Number: 050557
DOCTORS MEDICAL CENTER
CMS Certification Number: 050464
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 271 | 271 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 336 | 283 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 28 | 28 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 54 | 38 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 18 | 13 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 42 | 24 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 161 | 160 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 27 | 27 |
Cardiovascular Disease (cardiology) | 93923 | Ultrasound study of arteries of both arms and legs | 14 | 13 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100