Dr. Evelyn Li
Cardiovascular Disease (cardiology)
California, United States
Dr. Li practices at 2 locations. See details below.About Dr. Li
Dr. Li is an Cardiovascular Disease (cardiology) Specialist in Hayward and Fremont, California. She graduated from University Of California, Davis School Of Medicine in 1981. Dr. Li may accept Medicare approved amount as full payment.
The medical group (, Asian Medi) Dr. Li works with may accept Medicare approved amount as full payment.
Full Name
Evelyn Li
Specialty
Cardiovascular Disease (cardiology)
Family Medicine, Gastroenterology, Internal Medicine
Family Medicine, Gastroenterology, Internal Medicine
School
University Of California, Davis School Of Medicine
Graduated class of
1981
Locations
NPI
1235142761
PAC ID
2147483647
Clinician Enrollment ID
I20081201000554
Cities
2
Number of cities where Dr. Li has officesOffices
2
Number of officesHospitals
0
Number of hospitalsOffice Locations
HAYWARD Office
27206 Calaroga Ave
Suite 120
Hayward, CA - 94545-4300
FREMONT Office
46356 Warm Springs Blvd
Unit 872
Fremont, CA - 94539-7021
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76536 | Ultrasound of head and neck | 110 | 98 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 36 | 34 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 116 | 105 |
Cardiovascular Disease (cardiology) | 93923 | Ultrasound study of arteries of both arms and legs | 83 | 81 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 51 | 23 |
Cardiovascular Disease (cardiology) | 94618 | Test for exercise-induced lung stress | 139 | 74 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 20 | 12 |
Cardiovascular Disease (cardiology) | 97112 | Therapeutic procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes | 277 | 21 |
Cardiovascular Disease (cardiology) | G0008 | Administration of influenza virus vaccine | 75 | 69 |
Cardiovascular Disease (cardiology) | G0180 | Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 85 | 73 |
Cardiovascular Disease (cardiology) | G0399 | Home sleep test (hst) with type iii portable monitor, unattended; minimum of 4 channels: 2 respiratory movement/airflow, 1 ecg/heart rate and 1 oxygen saturation | 29 | 26 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 86.6/100
IA category score 40/40
MIPS Final Score without CPB: 89/100
MIPS Final Score: 99/100