Dr. Mark Popovich
Diagnostic Radiology
California, United States
Dr. Popovich practices at 2 locations. See details below.About Dr. Popovich
Dr. Popovich is an Diagnostic Radiology Specialist in Santa Rosa and Palo Alto, California. He graduated from University Of Southern California Keck School Of Medicine in 1985. Dr. Popovich accepts Medicare approved amount as full payment.
The medical group (Sutter Bay) Dr. Popovich works with accepts Medicare approved amount as full payment.
Full Name
Mark Popovich
Specialty
Diagnostic Radiology
School
University Of Southern California Keck School Of Medicine
Graduated class of
1985
Locations
NPI
1245320704
PAC ID
2147483647
Clinician Enrollment ID
I20080521000360
Cities
2
Number of cities where Dr. Popovich has officesOffices
4
Number of officesHospitals
3
Number of hospitalsOffice Locations
SANTA ROSA Offices
2455 Summerfield Rd
Santa Rosa, CA - 95405-7815
3883 Airway Dr
Santa Rosa, CA - 95403-1671
34 Mark W Springs Rd
Santa Rosa, CA - 95403-1436
PALO ALTO Office
Phone: (415) 600-1020
795 El Camino Real
Palo Alto, CA - 94301-2302
Hospitals
SUTTER SANTA ROSA REGIONAL HOSPITAL
CMS Certification Number: 050291
PROVIDENCE SANTA ROSA MEMORIAL HOSPITAL
CMS Certification Number: 050174
PETALUMA VALLEY HOSPITAL
CMS Certification Number: 050136
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 193 | 149 |
Diagnostic Radiology | 71250 | CT scan chest | 17 | 17 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 107 | 94 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 31 | 26 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 14 | 14 |
Diagnostic Radiology | 73140 | X-ray of fingers, minimum of 2 views | 28 | 27 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 138 | 123 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 15 | 15 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 24 | 24 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 22 | 22 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 55 | 52 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 126 | 122 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 16 | 16 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 38 | 37 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 13 | 13 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 19 | 19 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 66 | 64 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 74/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 96/100