Dr. Keith Tao
Diagnostic Radiology
California, United States
Dr. Tao practices at 2 locations. See details below.About Dr. Tao
Dr. Tao is an Diagnostic Radiology Specialist in Danville and Antioch, California. He graduated from University Of California, San Francisco School Of Medicine in 1979. Dr. Tao accepts Medicare approved amount as full payment.
The medical group (Solano Dia, Bay Imagin) Dr. Tao works with accepts Medicare approved amount as full payment.
Full Name
Keith Tao
Specialty
Diagnostic Radiology
School
University Of California, San Francisco School Of Medicine
Graduated class of
1979
Locations
NPI
1265468094
PAC ID
2147483647
Clinician Enrollment ID
I20040921001197
Cities
2
Number of cities where Dr. Tao has officesOffices
2
Number of officesHospitals
4
Number of hospitalsOffice Locations
DANVILLE Office
Phone: (707) 646-4646
4442 Deer Field Way
Danville, CA - 94506-6015
ANTIOCH Office
Phone: (925) 779-7212
3901 Lone Tree Way
Antioch, CA - 94509-6200
Hospitals
SUTTER SOLANO MEDICAL CENTER
CMS Certification Number: 050101
ADVENTIST HEALTH ST HELENA
CMS Certification Number: 050013
SUTTER DELTA MEDICAL CENTER
CMS Certification Number: 050523
NORTHBAY MEDICAL CENTER
CMS Certification Number: 050367
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 280 | 272 |
Diagnostic Radiology | 71250 | CT scan chest | 110 | 109 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 149 | 125 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 56 | 42 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 63 | 49 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 49 | 49 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 46 | 39 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 45 | 39 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 40 | 35 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 103 | 102 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 13 | 13 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 31 | 30 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 13 | 12 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 442 | 442 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 63 | 63 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 40 | 39 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 29 | 29 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 45 | 45 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceJOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUSQuality category score: 100/100
IA category score 40/40
MIPS Final Score without CPB: 100/100
MIPS Final Score: 100/100