Dr. Andrew Kelly
Diagnostic Radiology
California, United States
Dr. Kelly practices at 2 locations. See details below.About Dr. Kelly
Dr. Kelly is an Diagnostic Radiology Specialist in Inglewood and Marina Del Rey, California. He graduated from Un Of California, Irvine, College Of Medicine in 1988. Dr. Kelly accepts Medicare approved amount as full payment.
The medical group (Centinela ) Dr. Kelly works with accepts Medicare approved amount as full payment.
Full Name
Andrew Kelly
Specialty
Diagnostic Radiology
School
Un Of California, Irvine, College Of Medicine
Graduated class of
1988
Locations
NPI
1316920895
PAC ID
1850335795
Clinician Enrollment ID
I20050613000487
Cities
2
Number of cities where Dr. Kelly has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
INGLEWOOD Office
Phone: (310) 673-4660
555 E Hardy St
Inglewood, CA - 90301-4011
MARINA DEL REY Office
Phone: (310) 823-8911
4650 Lincoln Blvd
Marina Del Rey, CA - 90292-6306
Hospitals
CEDAR-SINAI MARINA DEL REY HOSPITAL
CMS Certification Number: 050740
CENTINELA HOSPITAL MEDICAL CENTER
CMS Certification Number: 050739
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 48 | 48 |
Diagnostic Radiology | 71250 | CT scan chest | 79 | 78 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 42 | 19 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 35 | 28 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 38 | 16 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 53 | 22 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 45 | 42 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 82 | 80 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 12 | 11 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 159 | 84 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 59 | 59 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 44 | 43 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 36 | 35 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 38 | 38 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 487 | 462 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 13 | 13 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceCENTINELA HOSPITAL MEDICAL CENTERQuality category score: 100/100
IA category score 40/40
MIPS Final Score without CPB: 100/100
MIPS Final Score: 100/100