Dr. Don Chin
Diagnostic Radiology
California, United States
About Dr. Chin
Dr. Chin is an Diagnostic Radiology Specialist in Redding, California. He graduated from Yale University School Of Medicine in 1989. Dr. Chin accepts Medicare approved amount as full payment.
The medical group (M D Imagin, Regional R) Dr. Chin works with accepts Medicare approved amount as full payment.
Full Name
Don Chin
Specialty
Diagnostic Radiology
Interventional Radiology
Interventional Radiology
School
Yale University School Of Medicine
Graduated class of
1989
Locations
NPI
1316967557
PAC ID
1456426006
Clinician Enrollment ID
I20080818000342
Cities
1
Number of cities where Dr. Chin has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
REDDING Office
Phone: (530) 243-1236
2020 Court St
Redding, CA - 96001-1822
Hospitals
SHASTA REGIONAL MEDICAL CENTER
CMS Certification Number: 050764
MERCY MEDICAL CENTER REDDING
CMS Certification Number: 050280
TRINITY HOSPITAL
CMS Certification Number: 051315
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 30 | 30 |
Diagnostic Radiology | 51798 | Ultrasound measurement of bladder capacity after voiding | 31 | 31 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 39 | 39 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 24 | 21 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 83 | 79 |
Diagnostic Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 24 | 24 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 30 | 30 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 150 | 145 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 43 | 43 |
Diagnostic Radiology | 93923 | Ultrasound study of arteries of both arms and legs | 56 | 55 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 21 | 20 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 56 | 56 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 43 | 43 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 110 | 105 |
Diagnostic Radiology | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 15 | 13 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 53.5/100
IA category score 40/40
MIPS Final Score without CPB: 60/100
MIPS Final Score: 67/100
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 74.8/100
IA category score 40/40
MIPS Final Score without CPB: 79/100
MIPS Final Score: 83/100