Dr. Eugene Choi
Diagnostic Radiology
California, United States
Dr. Choi practices at 2 locations. See details below.About Dr. Choi
Dr. Choi is an Diagnostic Radiology Specialist in Northridge and Beverly Hills, California. He graduated from Js Weill Medical College, Cornell University in 2007. Dr. Choi accepts Medicare approved amount as full payment.
The medical group (Renaissanc, Mink Radio) Dr. Choi works with accepts Medicare approved amount as full payment.
Full Name
Eugene Choi
Specialty
Diagnostic Radiology
School
Js Weill Medical College, Cornell University
Graduated class of
2007
Locations
NPI
1336304948
PAC ID
2147483647
Clinician Enrollment ID
I20100119000455
Cities
2
Number of cities where Dr. Choi has officesOffices
2
Number of officesHospitals
4
Number of hospitalsOffice Locations
NORTHRIDGE Office
Phone: (818) 885-8500
18300 Roscoe Blvd
Northridge, CA - 91325-4105
BEVERLY HILLS Office
Phone: (310) 358-2100
8670 Wilshire Blvd
Suite 101
Beverly Hills, CA - 90211-2930
Hospitals
PROVIDENCE SAINT JOSEPH MEDICAL CTR
CMS Certification Number: 050235
GLENDALE MEM HOSPITAL & HLTH CENTER
CMS Certification Number: 050058
RIDGECREST REGIONAL HOSPITAL
CMS Certification Number: 051333
NORTHRIDGE HOSPITAL MEDICAL CENTER
CMS Certification Number: 050116
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 153 | 151 |
Diagnostic Radiology | 71250 | CT scan chest | 237 | 232 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 12 | 11 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 20 | 19 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 188 | 184 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 333 | 307 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 149 | 145 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 107 | 106 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 20 | 19 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 30 | 27 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 214 | 213 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 45 | 30 |
Diagnostic Radiology | 93923 | Ultrasound study of arteries of both arms and legs | 26 | 26 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 25 | 23 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 176 | 161 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 105 | 100 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 100/100