Dr. Kristopher Foreman
Diagnostic Radiology
California, United States
About Dr. Foreman
Dr. Foreman is an Diagnostic Radiology Specialist in Rancho Mirage, California. He graduated from University Of Michigan Medical School in 2008. Dr. Foreman accepts Medicare approved amount as full payment.
The medical group (Palm Deser) Dr. Foreman works with accepts Medicare approved amount as full payment.
Full Name
Kristopher Foreman
Specialty
Diagnostic Radiology
School
University Of Michigan Medical School
Graduated class of
2008
Locations
NPI
1346494044
PAC ID
2147483647
Clinician Enrollment ID
I20140819000071
Cities
1
Number of cities where Dr. Foreman has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
RANCHO MIRAGE Office
Phone: (760) 773-1251
39000 Bob Hope Dr
Rancho Mirage, CA - 92270-3221
Hospitals
EISENHOWER MEDICAL CENTER
CMS Certification Number: 050573
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 307 | 303 |
Diagnostic Radiology | 71250 | CT scan chest | 158 | 155 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 65 | 61 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 12 | 11 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 31 | 19 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 58 | 58 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 24 | 22 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 80 | 67 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 43 | 39 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 70 | 70 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 78 | 78 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 221 | 221 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 32 | 32 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 23 | 23 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 32 | 32 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 74 | 74 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 70.8/100
IA category score 40/40
MIPS Final Score without CPB: 75/100
MIPS Final Score: 79/100