Dr. Vincent Wong
Diagnostic Radiology
California, United States
Dr. Wong practices at 2 locations. See details below.About Dr. Wong
Dr. Wong is an Diagnostic Radiology Specialist in Alamo and Vallejo, California. He graduated from Washington University School Of Medicine in 2006. Dr. Wong accepts Medicare approved amount as full payment.
The medical group (Solano Dia, Bay Imagin) Dr. Wong works with accepts Medicare approved amount as full payment.
Full Name
Vincent Wong
Specialty
Diagnostic Radiology
School
Washington University School Of Medicine
Graduated class of
2006
Locations
NPI
1366691099
PAC ID
2147483647
Clinician Enrollment ID
I20120803000436
Cities
2
Number of cities where Dr. Wong has officesOffices
2
Number of officesHospitals
4
Number of hospitalsOffice Locations
ALAMO Office
Phone: (707) 646-4646
20 Garden Estates Ct
Alamo, CA - 94507-1129
VALLEJO Office
Phone: (707) 554-4107
300 Hospital Dr
Vallejo, CA - 94589-2574
Hospitals
SUTTER SOLANO MEDICAL CENTER
CMS Certification Number: 050101
SUTTER DELTA MEDICAL CENTER
CMS Certification Number: 050523
ADVENTIST HEALTH ST HELENA
CMS Certification Number: 050013
NORTHBAY MEDICAL CENTER
CMS Certification Number: 050367
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 129 | 127 |
Diagnostic Radiology | 71250 | CT scan chest | 203 | 193 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 69 | 65 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 38 | 36 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 50 | 43 |
Diagnostic Radiology | 73140 | X-ray of fingers, minimum of 2 views | 17 | 16 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 25 | 25 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 105 | 90 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 16 | 14 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 135 | 113 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 21 | 21 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 72 | 71 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 14 | 14 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 13 | 13 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 34 | 34 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 41 | 40 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 132 | 129 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceJOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUSQuality category score: 100/100
IA category score 40/40
MIPS Final Score without CPB: 100/100
MIPS Final Score: 100/100