Dr. Kent Wong
Cardiovascular Disease (cardiology)
California, United States
About Dr. Wong
Dr. Wong is an Cardiovascular Disease (cardiology) Specialist in Modesto, California. He graduated from Jefferson Medical College Of Thomas Jefferson University in 1992. Dr. Wong may accept Medicare approved amount as full payment.
The medical group (Stanislaus) Dr. Wong works with may accept Medicare approved amount as full payment.
Full Name
Kent Wong
Specialty
Cardiovascular Disease (cardiology)
School
Jefferson Medical College Of Thomas Jefferson University
Graduated class of
1992
Locations
NPI
1386628212
PAC ID
2147483647
Clinician Enrollment ID
I20100913000605
Cities
1
Number of cities where Dr. Wong has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
MODESTO Office
Phone: (209) 521-9661
3621 Forest Glenn Dr
Modesto, CA - 95355-1339
Hospitals
MEMORIAL MEDICAL CENTER
CMS Certification Number: 050557
DOCTORS MEDICAL CENTER
CMS Certification Number: 050464
OAK VALLEY HOSPITAL DISTRICT
CMS Certification Number: 050067
ADVENTIST HEALTH SONORA
CMS Certification Number: 050335
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 594 | 529 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 32 | 32 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 119 | 94 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 30 | 25 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 96 | 46 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 201 | 196 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 12 | 11 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 63 | 62 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 59 | 59 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 16 | 16 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 197 | 169 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100