Dr. Alexander Harrison
Cardiovascular Disease (cardiology)
California, United States
About Dr. Harrison
Dr. Harrison is an Cardiovascular Disease (cardiology) Specialist in Santa Maria, California. He graduated from University Of California, Irvine, California College Of Medicine in 2009. Dr. Harrison accepts Medicare approved amount as full payment.
The medical group () Dr. Harrison works with may accept Medicare approved amount as full payment.
Full Name
Alexander Harrison
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
University Of California, Irvine, California College Of Medicine
Graduated class of
2009
Locations
NPI
1396934188
PAC ID
2062568231
Clinician Enrollment ID
I20090914000547
Cities
1
Number of cities where Dr. Harrison has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
SANTA MARIA Office
1510 E Main St
Suite 101
Santa Maria, CA - 93454-4826
Hospitals
MARIAN REGIONAL MEDICAL CENTER
CMS Certification Number: 050107
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 37 | 37 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 38 | 38 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 150 | 67 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 1044 | 1015 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 20 | 18 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 117 | 117 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 26 | 25 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 184 | 174 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 28 | 26 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 66.6/100
PI category score 22/100
IA category score 40/40
MIPS Final Score without CPB: 58/100
MIPS Final Score: 64/100