Dr. Mason Weiss
Interventional Cardiology
California, United States
About Dr. Weiss
Dr. Weiss is an Interventional Cardiology Specialist in Inglewood, California. He graduated from medical school in 1975. Dr. Weiss accepts Medicare approved amount as full payment.
The medical group (Apex Cardi) Dr. Weiss works with accepts Medicare approved amount as full payment.
Full Name
Mason Weiss
Specialty
Interventional Cardiology
Cardiovascular Disease (cardiology), Internal Medicine
Cardiovascular Disease (cardiology), Internal Medicine
School
Other
Graduated class of
1975
Locations
NPI
1447256565
PAC ID
2147483647
Clinician Enrollment ID
I20100323000090
Cities
1
Number of cities where Dr. Weiss has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
INGLEWOOD Office
Phone: (310) 672-3900
501 E Hardy St
Suite 200
Inglewood, CA - 90301-4057
Hospitals
CENTINELA HOSPITAL MEDICAL CENTER
CMS Certification Number: 050739
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 71250 | CT scan chest | 46 | 31 |
Interventional Cardiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 100 | 98 |
Interventional Cardiology | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 458 | 322 |
Interventional Cardiology | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 52 | 23 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 397 | 368 |
Interventional Cardiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 182 | 181 |
Interventional Cardiology | 93923 | Ultrasound study of arteries of both arms and legs | 51 | 51 |
Interventional Cardiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 76 | 75 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 128 | 111 |
Interventional Cardiology | G0008 | Administration of influenza virus vaccine | 110 | 109 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 87.6/100
IA category score 40/40
MIPS Final Score without CPB: 90/100
MIPS Final Score: 100/100