Dr. Andrew Schmidt
Diagnostic Radiology
California, United States
About Dr. Schmidt
Dr. Schmidt is an Diagnostic Radiology Specialist in Monterey, California. He graduated from University Of Minnesota Medical School in 1995. Dr. Schmidt accepts Medicare approved amount as full payment.
The medical group (Community ) Dr. Schmidt works with accepts Medicare approved amount as full payment.
Full Name
Andrew Schmidt
Specialty
Diagnostic Radiology
Interventional Radiology
Interventional Radiology
School
University Of Minnesota Medical School
Graduated class of
1995
Locations
NPI
1467465757
PAC ID
2147483647
Clinician Enrollment ID
I20040322001938
Cities
1
Number of cities where Dr. Schmidt has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
MONTEREY Office
Phone: (831) 624-5311
23625 Holman Hwy
Monterey, CA - 93940-5902
Hospitals
COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA
CMS Certification Number: 050145
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 19 | 19 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 284 | 277 |
Diagnostic Radiology | 71250 | CT scan chest | 112 | 108 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 65 | 56 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 37 | 34 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 25 | 20 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 137 | 128 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 74 | 65 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 66 | 57 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 89 | 89 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 256 | 239 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 43 | 42 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 56 | 50 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 33 | 31 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 43 | 42 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 25 | 25 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 14 | 14 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 15 | 15 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 93.3/100
PI category score 90/100
IA category score 40/40
MIPS Final Score without CPB: 93/100
MIPS Final Score: 97/100