Dr. John Kao
Cardiovascular Disease (cardiology)
California, United States
About Dr. Kao
Dr. Kao is an Cardiovascular Disease (cardiology) Specialist in San Jose, California. He graduated from University Of Southern California Keck School Of Medicine in 2000. Dr. Kao accepts Medicare approved amount as full payment.
The medical group (Apex Cardi) Dr. Kao works with accepts Medicare approved amount as full payment.
Full Name
John Kao
Specialty
Cardiovascular Disease (cardiology)
Interventional Cardiology
Interventional Cardiology
School
University Of Southern California Keck School Of Medicine
Graduated class of
2000
Locations
NPI
1497737191
PAC ID
2147483647
Clinician Enrollment ID
I20080205000695
Cities
1
Number of cities where Dr. Kao has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
SAN JOSE Office
Phone: (408) 369-7500
2400 Samaritan Dr
Suite 200
San Jose, CA - 95124-3910
Hospitals
GOOD SAMARITAN HOSPITAL
CMS Certification Number: 050380
EL CAMINO HOSPITAL
CMS Certification Number: 050308
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76937 | Ultrasound guidance for accessing into blood vessel | 81 | 79 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 379 | 277 |
Cardiovascular Disease (cardiology) | 93042 | Interpretation and report of electrical activity of heart using 1-3 leads | 569 | 178 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 61 | 38 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 41 | 23 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 295 | 277 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 12 | 12 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 41 | 40 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 91 | 86 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformancePI category score 81/100
IA category score 40/40
MIPS Final Score without CPB: 84/100
MIPS Final Score: 87/100