Dr. Timothy Dalsaso
Diagnostic Radiology
California, United States
About Dr. Dalsaso
Dr. Dalsaso is an Diagnostic Radiology Specialist in Fortuna, California. He graduated from Saint Louis University School Of Medicine in 2000. Dr. Dalsaso accepts Medicare approved amount as full payment.
The medical group (Humboldt R) Dr. Dalsaso works with accepts Medicare approved amount as full payment.
Full Name
Timothy Dalsaso
Specialty
Diagnostic Radiology
School
Saint Louis University School Of Medicine
Graduated class of
2000
Locations
NPI
1497737639
PAC ID
2147483647
Clinician Enrollment ID
I20080613000565
Cities
1
Number of cities where Dr. Dalsaso has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
FORTUNA Office
Phone: (707) 445-5431
3300 Renner Dr
Fortuna, CA - 95540-3120
Hospitals
PROVIDENCE ST JOSEPH HOSPITAL
CMS Certification Number: 050006
PROVIDENCE REDWOOD MEMORIAL HOSPITAL
CMS Certification Number: 051318
PROVIDENCE SANTA ROSA MEMORIAL HOSPITAL
CMS Certification Number: 050174
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 446 | 413 |
Diagnostic Radiology | 71250 | CT scan chest | 82 | 81 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 100 | 85 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 40 | 35 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 28 | 22 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 253 | 242 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 12 | 12 |
Diagnostic Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 17 | 17 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 37 | 37 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 43 | 43 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 24 | 23 |
Diagnostic Radiology | 78816 | Nuclear medicine study with CT imaging whole body | 34 | 25 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 11 | 11 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 86 | 83 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformancePROVIDENCE ST JOSEPH HOSPITALQuality category score: 95.7/100
IA category score 40/40
MIPS Final Score without CPB: 96/100
MIPS Final Score: 100/100