Dr. Luke Wright
Interventional Radiology
California, United States
About Dr. Wright
Dr. Wright is an Interventional Radiology Specialist in Sacramento, California. He graduated from medical school in 2007. Dr. Wright accepts Medicare approved amount as full payment.
The medical group (Dignity He) Dr. Wright works with accepts Medicare approved amount as full payment.
Full Name
Luke Wright
Specialty
Interventional Radiology
School
Other
Graduated class of
2007
Locations
NPI
1508024217
PAC ID
2147483647
Clinician Enrollment ID
I20120608000429
Cities
1
Number of cities where Dr. Wright has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
SACRAMENTO Office
Phone: (916) 556-3300
3301 C St
Suite 500
Sacramento, CA - 95816-3372
Hospitals
MERCY SAN JUAN MEDICAL CENTER
CMS Certification Number: 050516
METHODIST HOSPITAL OF SACRAMENTO
CMS Certification Number: 050590
MERCY GENERAL HOSPITAL
CMS Certification Number: 050017
MERCY HOSPITAL OF FOLSOM
CMS Certification Number: 050414
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Radiology | 71046 | X-ray of chest, 2 views | 236 | 231 |
Interventional Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 58 | 55 |
Interventional Radiology | 73130 | X-ray of hand, minimum of 3 views | 45 | 42 |
Interventional Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 94 | 92 |
Interventional Radiology | 73564 | X-ray of knee, 4 or more views | 33 | 29 |
Interventional Radiology | 73630 | X-ray of foot, minimum of 3 views | 87 | 80 |
Interventional Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 204 | 203 |
Interventional Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 46 | 45 |
Interventional Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 44 | 43 |
Interventional Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 20 | 20 |
Interventional Radiology | 93923 | Ultrasound study of arteries of both arms and legs | 14 | 14 |
Interventional Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 28 | 28 |
Interventional Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 94 | 93 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 99.4/100
PI category score 69.4/100
IA category score 40/40
MIPS Final Score without CPB: 91/100
MIPS Final Score: 97/100