Dr. Brandon Burk
Diagnostic Radiology
California, United States
About Dr. Burk
Dr. Burk is an Diagnostic Radiology Specialist in Rancho Mirage, California. He graduated from Loma Linda University School Of Medicine in 2008. Dr. Burk accepts Medicare approved amount as full payment.
The medical group (Palm Deser) Dr. Burk works with accepts Medicare approved amount as full payment.
Full Name
Brandon Burk
Specialty
Diagnostic Radiology
School
Loma Linda University School Of Medicine
Graduated class of
2008
Locations
NPI
1568634509
PAC ID
2147483647
Clinician Enrollment ID
I20130727000192
Cities
1
Number of cities where Dr. Burk has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
RANCHO MIRAGE Office
Phone: (760) 773-1251
39000 Bob Hope Dr
Rancho Mirage, CA - 92270-3221
Hospitals
EISENHOWER MEDICAL CENTER
CMS Certification Number: 050573
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 282 | 277 |
Diagnostic Radiology | 71250 | CT scan chest | 164 | 161 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 57 | 52 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 21 | 19 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 27 | 21 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 70 | 68 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 38 | 31 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 20 | 16 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 31 | 26 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 391 | 374 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 51 | 51 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 42 | 41 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 188 | 188 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 15 | 15 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 103 | 103 |
Diagnostic Radiology | 78816 | Nuclear medicine study with CT imaging whole body | 25 | 25 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 33 | 33 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 17 | 17 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 53 | 53 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 136 | 134 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 70.8/100
IA category score 40/40
MIPS Final Score without CPB: 75/100
MIPS Final Score: 79/100