Dr. Ali Reza
Cardiovascular Disease (cardiology)
California, United States
Dr. Reza practices at 3 locations. See details below.About Dr. Reza
Dr. Reza is an Cardiovascular Disease (cardiology) Specialist in Merced and Modesto and Turlock, California. He graduated from medical school in 1982. Dr. Reza accepts Medicare approved amount as full payment.
The medical group (First Choi) Dr. Reza works with accepts Medicare approved amount as full payment.
Full Name
Ali Reza
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1982
Locations
NPI
1598723538
PAC ID
2147483647
Clinician Enrollment ID
I20121011000748
Cities
3
Number of cities where Dr. Reza has officesOffices
4
Number of officesHospitals
2
Number of hospitalsOffice Locations
MERCED Office
Phone: (209) 564-5000
333 Mercy Ave
Merced, CA - 95340-8319
MODESTO Office
1541 Florida Ave
Modesto, CA - 95350-4438
TURLOCK Offices
Phone: (209) 634-2600
2141 Colorado Ave
Turlock, CA - 95382-2011
825 Delbon Ave
Turlock, CA - 95382-2016
Hospitals
EMANUEL MEDICAL CENTER
CMS Certification Number: 050179
MERCY MEDICAL CENTER
CMS Certification Number: 050444
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 25 | 25 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 759 | 542 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 16 | 16 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 25 | 21 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 12 | 12 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 205 | 193 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 30 | 29 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 31 | 31 |
Cardiovascular Disease (cardiology) | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 19 | 15 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 25 | 23 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 315 | 271 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 87.7/100
IA category score 40/40
MIPS Final Score without CPB: 90/100
MIPS Final Score: 99/100