Dr. Paul Truong
Cardiovascular Disease (cardiology)
California, United States
About Dr. Truong
Dr. Truong is an Cardiovascular Disease (cardiology) Specialist in Fountain Valley, California. He graduated from University Of Texas Medical School At Houston in 1991. Dr. Truong accepts Medicare approved amount as full payment.
The medical group () Dr. Truong works with may accept Medicare approved amount as full payment.
Full Name
Paul Truong
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
University Of Texas Medical School At Houston
Graduated class of
1991
Locations
NPI
1598780694
PAC ID
2147483647
Clinician Enrollment ID
I20061011000366
Cities
1
Number of cities where Dr. Truong has officesOffices
1
Number of officesHospitals
0
Number of hospitalsOffice Locations
FOUNTAIN VALLEY Office
11100 Warner Ave
Suite 162
Fountain Valley, CA - 92708-7510
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 359 | 358 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 2870 | 957 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 19 | 16 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 34 | 19 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 26 | 26 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 13 | 13 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 12 | 12 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 27 | 26 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100