Dr. Siva Arunasalam
Cardiovascular Disease (cardiology)
California, United States
About Dr. Arunasalam
Dr. Arunasalam is an Cardiovascular Disease (cardiology) Specialist in Victorville, California. He graduated from Emory University School Of Medicine in 1987. Dr. Arunasalam accepts Medicare approved amount as full payment.
The medical group (High Deser) Dr. Arunasalam works with accepts Medicare approved amount as full payment.
Full Name
Siva Arunasalam
Specialty
Cardiovascular Disease (cardiology)
School
Emory University School Of Medicine
Graduated class of
1987
Locations
NPI
1609806041
PAC ID
2147483647
Clinician Enrollment ID
I20040811000408
Cities
1
Number of cities where Dr. Arunasalam has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
VICTORVILLE Office
Phone: (909) 262-6125
12780 Hesperia Rd
Victorville, CA - 92395-5806
Hospitals
DESERT VALLEY HOSPITAL
CMS Certification Number: 050709
BARSTOW COMMUNITY HOSPITAL
CMS Certification Number: 050298
VICTOR VALLEY GLOBAL MEDICAL CENTER
CMS Certification Number: 050517
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 55 | 52 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 1060 | 645 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 62 | 58 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 89 | 48 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 235 | 214 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 20 | 19 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 87 | 83 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 175 | 171 |
Cardiovascular Disease (cardiology) | 93923 | Ultrasound study of arteries of both arms and legs | 201 | 115 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 30 | 29 |
Cardiovascular Disease (cardiology) | 94618 | Test for exercise-induced lung stress | 29 | 27 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 1796 | 326 |
Cardiovascular Disease (cardiology) | G0108 | Diabetes outpatient self-management training services, individual, per 30 minutes | 491 | 262 |
Cardiovascular Disease (cardiology) | G0180 | Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 797 | 286 |
Cardiovascular Disease (cardiology) | J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 4960 | 190 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 93.9/100
IA category score 40/40
MIPS Final Score without CPB: 95/100
MIPS Final Score: 100/100