Dr. Mohamed Khan
Interventional Cardiology
California, United States
About Dr. Khan
Dr. Khan is an Interventional Cardiology Specialist in Redding, California. He graduated from medical school in 1987. Dr. Khan accepts Medicare approved amount as full payment.
The medical group (Mohamed H ) Dr. Khan works with accepts Medicare approved amount as full payment.
Full Name
Mohamed Khan
Specialty
Interventional Cardiology
Cardiovascular Disease (cardiology)
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1987
Locations
NPI
1649230988
PAC ID
2147483647
Clinician Enrollment ID
I20050428000462
Cities
1
Number of cities where Dr. Khan has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
REDDING Office
Phone: (530) 241-1144
2425 Sonoma St
Redding, CA - 96001-3026
Hospitals
SHASTA REGIONAL MEDICAL CENTER
CMS Certification Number: 050764
TRINITY HOSPITAL
CMS Certification Number: 051315
MAYERS MEMORIAL HOSPITAL
CMS Certification Number: 051305
MERCY MEDICAL CENTER OF MT SHASTA
CMS Certification Number: 051319
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 93000 | Routine EKG using at least 12 leads including interpretation and report | 5366 | 3881 |
Interventional Cardiology | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 21 | 20 |
Interventional Cardiology | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 907 | 633 |
Interventional Cardiology | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 1210 | 490 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 702 | 665 |
Interventional Cardiology | 93308 | Follow-up or limited ultrasound examination of heart | 43 | 41 |
Interventional Cardiology | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 170 | 167 |
Interventional Cardiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 1727 | 1623 |
Interventional Cardiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 45 | 45 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 448 | 414 |
Interventional Cardiology | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 190 | 81 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
IA category score 40/40
MIPS Final Score without CPB: 100/100
MIPS Final Score: 100/100