Dr. Stephen Holtzman
Diagnostic Radiology
California, United States
Dr. Holtzman practices at 6 locations. See details below.About Dr. Holtzman
Dr. Holtzman is an Diagnostic Radiology Specialist in Templeton and Santa Maria and Pismo Beach and Arroyo Grande and San Luis Obispo and Camarillo, California. He graduated from Geisel School Of Medicine At Dartmouth in 1995. Dr. Holtzman accepts Medicare approved amount as full payment.
The medical group (California) Dr. Holtzman works with accepts Medicare approved amount as full payment.
6
Number of cities where Dr. Holtzman has offices8
Number of offices4
Number of hospitalsOffice Locations
TEMPLETON Offices
Phone: (805) 434-0829
1310 Las Tablas Rd
Suite 103
Templeton, CA - 93465-9746
Phone: (805) 296-3525
1100 Las Tablas Rd
Templeton, CA - 93465-9704
SANTA MARIA Office
Phone: (805) 928-3673
523 Barcellus Ave
Santa Maria, CA - 93454-6919
PISMO BEACH Office
Phone: (805) 779-7900
921 Oak Park Blvd
Suite 102
Pismo Beach, CA - 93449-3289
ARROYO GRANDE Office
Phone: (805) 489-4261
345 S Halcyon Rd
Arroyo Grande, CA - 93420-3817
SAN LUIS OBISPO Offices
Phone: (805) 546-7600
1010 Murray Ave
San Luis Obispo, CA - 93405-1806
Phone: (805) 543-5353
1911 Johnson Ave
San Luis Obispo, CA - 93401-4131
CAMARILLO Office
Phone: (805) 389-5655
2309 Antonio Ave
Camarillo, CA - 93010-1414
Hospitals
MARIAN REGIONAL MEDICAL CENTER
CMS Certification Number: 050107
FRENCH HOSPITAL MEDICAL CENTER
CMS Certification Number: 050232
SIERRA VISTA REGIONAL MEDICAL CENTER
CMS Certification Number: 050506
TWIN CITIES COMMUNITY HOSPITAL
CMS Certification Number: 050633
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 16 | 16 |
Diagnostic Radiology | 62323 | Injection of substance into spinal canal of lower back or sacrum using imaging guidance | 33 | 29 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 343 | 332 |
Diagnostic Radiology | 71250 | CT scan chest | 103 | 103 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 100 | 98 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 17 | 15 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 22 | 19 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 119 | 115 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 45 | 40 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 64 | 54 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 50 | 48 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 183 | 176 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 215 | 209 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 23 | 23 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 22 | 22 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 57 | 54 |
Diagnostic Radiology | 77014 | CT scan guidance for insertion of radiation therapy fields | 23 | 23 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 54 | 54 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 31 | 31 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 11 | 11 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 31 | 31 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 12 | 12 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 14 | 14 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 17 | 17 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 83.3/100