Dr. Eric Lee
Rheumatology
California, United States
About Dr. Lee
Dr. Lee is an Rheumatology Specialist in Upland, California. He graduated from Js Weill Medical College, Cornell University in 1997. Dr. Lee accepts Medicare approved amount as full payment.
The medical group (Inland Rhe) Dr. Lee works with accepts Medicare approved amount as full payment.
Full Name
Eric Lee
Specialty
Rheumatology
School
Js Weill Medical College, Cornell University
Graduated class of
1997
Locations
NPI
1760481808
PAC ID
2062490956
Clinician Enrollment ID
I20040708000426
Cities
1
Number of cities where Dr. Lee has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
UPLAND Office
Phone: (909) 982-0099
1238 E Arrow Hwy
Upland, CA - 91786-4951
Hospitals
SAN ANTONIO REGIONAL HOSPITAL
CMS Certification Number: 050099
POMONA VALLEY HOSPITAL MEDICAL CENTER
CMS Certification Number: 050231
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Rheumatology | 20550 | Injections of tendon sheath, ligament, or muscle membrane | 62 | 17 |
Rheumatology | 20610 | Aspiration and/or injection of large joint or joint capsule | 398 | 114 |
Rheumatology | 36415 | Insertion of needle into vein for collection of blood sample | 1019 | 347 |
Rheumatology | 73110 | X-ray of wrist, minimum of 3 views | 94 | 49 |
Rheumatology | 73502 | X-ray of hip with pelvis, 2-3 views | 14 | 14 |
Rheumatology | 80053 | Blood test, comprehensive group of blood chemicals | 861 | 297 |
Rheumatology | 96365 | Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 517 | 80 |
Rheumatology | 96375 | Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 416 | 65 |
Rheumatology | 96415 | Infusion of chemotherapy into a vein | 585 | 80 |
Rheumatology | G0008 | Administration of influenza virus vaccine | 109 | 107 |
Rheumatology | G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 30 | 30 |
Rheumatology | J0897 | Injection, denosumab, 1 mg | 6660 | 67 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 92.1/100
IA category score 40/40
MIPS Final Score without CPB: 93/100
MIPS Final Score: 99/100