Dr. Rajesh Suri
Cardiovascular Disease (cardiology)
California, United States
About Dr. Suri
Dr. Suri is an Cardiovascular Disease (cardiology) Specialist in Hayward, California. He graduated from medical school in 1982. Dr. Suri accepts Medicare approved amount as full payment.
The medical group (West Coast) Dr. Suri works with accepts Medicare approved amount as full payment.
Full Name
Rajesh Suri
Specialty
Cardiovascular Disease (cardiology)
Cardiac Electrophysiology
Cardiac Electrophysiology
School
Other
Graduated class of
1982
Locations
NPI
1790700987
PAC ID
2147483647
Clinician Enrollment ID
I20050622000836
Cities
1
Number of cities where Dr. Suri has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
HAYWARD Office
Phone: (510) 931-4310
27171 Calaroga Ave
Suite 2
Hayward, CA - 94545-4344
Hospitals
WASHINGTON HOSPITAL
CMS Certification Number: 050195
ST ROSE HOSPITAL
CMS Certification Number: 050002
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 20611 | Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 65 | 51 |
Cardiovascular Disease (cardiology) | 76536 | Ultrasound of head and neck | 36 | 36 |
Cardiovascular Disease (cardiology) | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 44 | 36 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 34 | 18 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 332 | 325 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 144 | 142 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 36 | 31 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 593 | 200 |
Cardiovascular Disease (cardiology) | 96375 | Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 44 | 22 |
Cardiovascular Disease (cardiology) | G0008 | Administration of influenza virus vaccine | 138 | 135 |
Cardiovascular Disease (cardiology) | G0179 | Physician re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial imp | 32 | 18 |
Cardiovascular Disease (cardiology) | J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 1031 | 124 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100