Dr. Paul Loeffler
Diagnostic Radiology
California, United States
Dr. Loeffler practices at 4 locations. See details below.About Dr. Loeffler
Dr. Loeffler is an Diagnostic Radiology Specialist in Porterville and Visalia and Tulare and Madera, California. He graduated from Michigan State University College Of Human Medicine in 1996. Dr. Loeffler accepts Medicare approved amount as full payment.
The medical group (California) Dr. Loeffler works with accepts Medicare approved amount as full payment.
Full Name
Paul Loeffler
Specialty
Diagnostic Radiology
School
Michigan State University College Of Human Medicine
Graduated class of
1996
NPI
1790709681
PAC ID
2147483647
Clinician Enrollment ID
I20040131000284
Cities
4
Number of cities where Dr. Loeffler has officesOffices
4
Number of officesHospitals
0
Number of hospitalsOffice Locations
PORTERVILLE Office
Phone: (209) 577-9900
462 W Putnam Ave
Porterville, CA - 93257-3321
VISALIA Office
Phone: (559) 713-6050
3610 W Packwood Ave
Visalia, CA - 93277-5010
TULARE Office
Phone: (559) 366-7665
875 E Merritt Ave
Tulare, CA - 93274-2246
MADERA Office
Phone: (559) 384-3239
360 E Almond Ave
Suite Aandb
Madera, CA - 93637-5688
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 750 | 669 |
Diagnostic Radiology | 71250 | CT scan chest | 72 | 65 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 217 | 188 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 33 | 31 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 58 | 51 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 57 | 55 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 63 | 50 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 26 | 25 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 42 | 36 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 53 | 51 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 77 | 73 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 91 | 89 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 196 | 196 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 70 | 69 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 23 | 22 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 46 | 42 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 55.5/100
IA category score 40/40
MIPS Final Score without CPB: 62/100
MIPS Final Score: 68/100