Dr. Sasan Ghaffari
Cardiovascular Disease (cardiology)
California, United States
About Dr. Ghaffari
Dr. Ghaffari is an Cardiovascular Disease (cardiology) Specialist in Laguna Hills, California. He graduated from Hahnemann University College Of Medicine in 1990. Dr. Ghaffari accepts Medicare approved amount as full payment.
The medical group (Caring Car) Dr. Ghaffari works with accepts Medicare approved amount as full payment.
Full Name
Sasan Ghaffari
Specialty
Cardiovascular Disease (cardiology)
School
Hahnemann University College Of Medicine
Graduated class of
1990
Locations
NPI
1821092685
PAC ID
2147483647
Clinician Enrollment ID
I20040917001176
Cities
1
Number of cities where Dr. Ghaffari has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
LAGUNA HILLS Office
Phone: (949) 837-6600
23521 Paseo De Valencia
Suite 303
Laguna Hills, CA - 92653-3102
Hospitals
MEMORIALCARE SADDLEBACK MEDICAL CENTER
CMS Certification Number: 050603
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 94 | 94 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 1280 | 841 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 21 | 21 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 120 | 64 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 168 | 88 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 420 | 417 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 23 | 23 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 80 | 80 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 73 | 68 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 97/100
IA category score 40/40
MIPS Final Score without CPB: 99/100
MIPS Final Score: 100/100