Dr. Mark Smith
Diagnostic Radiology
California, United States
Dr. Smith practices at 2 locations. See details below.About Dr. Smith
Dr. Smith is an Diagnostic Radiology Specialist in Rancho Mirage and La Quinta, California. He graduated from University Of Mississippi School Of Medicine in 2004. Dr. Smith accepts Medicare approved amount as full payment.
The medical group (Palm Deser) Dr. Smith works with accepts Medicare approved amount as full payment.
Full Name
Mark Smith
Specialty
Diagnostic Radiology
School
University Of Mississippi School Of Medicine
Graduated class of
2004
Locations
NPI
1831374289
PAC ID
2147483647
Clinician Enrollment ID
I20170706000120
Cities
2
Number of cities where Dr. Smith has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
RANCHO MIRAGE Office
Phone: (760) 773-1251
39000 Bob Hope Dr
Rancho Mirage, CA - 92270-3221
LA QUINTA Office
Phone: (760) 773-1251
45280 Steeley Dr
Suite 100a
La Quinta, CA - 92253-6834
Hospitals
EISENHOWER MEDICAL CENTER
CMS Certification Number: 050573
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 608 | 597 |
Diagnostic Radiology | 71250 | CT scan chest | 453 | 438 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 47 | 43 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 39 | 37 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 52 | 40 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 59 | 59 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 28 | 22 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 23 | 17 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 21 | 20 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 145 | 143 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 132 | 132 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 515 | 515 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 37 | 37 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 18 | 18 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 13 | 13 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 54 | 54 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 70.8/100
IA category score 40/40
MIPS Final Score without CPB: 75/100
MIPS Final Score: 79/100