Dr. Matthew Nesper
Diagnostic Radiology
California, United States
About Dr. Nesper
Dr. Nesper is an Diagnostic Radiology Specialist in Merced, California. He graduated from Creighton University School Of Medicine in 1980. Dr. Nesper accepts Medicare approved amount as full payment.
The medical group (Radadvanta) Dr. Nesper works with accepts Medicare approved amount as full payment.
Full Name
Matthew Nesper
Specialty
Diagnostic Radiology
School
Creighton University School Of Medicine
Graduated class of
1980
Locations
NPI
1851372528
PAC ID
2147483647
Clinician Enrollment ID
I20071211000771
Cities
1
Number of cities where Dr. Nesper has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
MERCED Office
Phone: (209) 564-5000
333 Mercy Ave
Merced, CA - 95340-8319
Hospitals
MERCY MEDICAL CENTER
CMS Certification Number: 050444
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 630 | 593 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 38 | 36 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 42 | 41 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 41 | 38 |
Diagnostic Radiology | 73140 | X-ray of fingers, minimum of 2 views | 12 | 11 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 19 | 19 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 54 | 43 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 28 | 25 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 250 | 238 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 13 | 13 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 67 | 67 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 15 | 15 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 120 | 118 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 14 | 14 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 158 | 143 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 39.9/100
MIPS Final Score without CPB: 34/100
MIPS Final Score: 42/100
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 81.8/100
IA category score 40/40
MIPS Final Score without CPB: 85/100
MIPS Final Score: 92/100