Dr. Richard Rankin
Diagnostic Radiology
California, United States
About Dr. Rankin
Dr. Rankin is an Diagnostic Radiology Specialist in Lodi, California. He graduated from Duke University School Of Medicine in 1981. Dr. Rankin accepts Medicare approved amount as full payment.
The medical group (Delta Radi) Dr. Rankin works with accepts Medicare approved amount as full payment.
Full Name
Richard Rankin
Specialty
Diagnostic Radiology
School
Duke University School Of Medicine
Graduated class of
1981
Locations
NPI
1881603017
PAC ID
2147483647
Clinician Enrollment ID
I20071020000152
Cities
1
Number of cities where Dr. Rankin has officesOffices
2
Number of officesHospitals
3
Number of hospitalsOffice Locations
LODI Offices
Phone: (209) 334-3411
975 S Fairmont Ave
Lodi, CA - 95240-5118
Phone: (209) 333-7422
1031 S Fairmont Ave
Lodi, CA - 95240-5112
Hospitals
ADVENTIST HEALTH LODI MEMORIAL
CMS Certification Number: 050336
DAMERON HOSPITAL
CMS Certification Number: 050122
UCSF MEDICAL CENTER
CMS Certification Number: 050454
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 670 | 617 |
Diagnostic Radiology | 71250 | CT scan chest | 136 | 132 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 24 | 20 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 15 | 12 |
Diagnostic Radiology | 73140 | X-ray of fingers, minimum of 2 views | 21 | 17 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 29 | 29 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 54 | 41 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 82 | 41 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 106 | 90 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 272 | 252 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 37 | 36 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 48 | 46 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 50 | 50 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 48 | 47 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 107 | 101 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 76 | 71 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 97/100