Dr. John Brannen
Interventional Radiology
California, United States
About Dr. Brannen
Dr. Brannen is an Interventional Radiology Specialist in Chico, California. He graduated from Medical College Of Wisconsin in 2003. Dr. Brannen accepts Medicare approved amount as full payment.
The medical group (Enloe Medi) Dr. Brannen works with accepts Medicare approved amount as full payment.
Full Name
John Brannen
Specialty
Interventional Radiology
Diagnostic Radiology
Diagnostic Radiology
School
Medical College Of Wisconsin
Graduated class of
2003
Locations
NPI
1932383411
PAC ID
1658404595
Clinician Enrollment ID
I20110610000226
Cities
1
Number of cities where Dr. Brannen has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
CHICO Office
Phone: (530) 332-4470
1600 Esplanade
Suite C
Chico, CA - 95926-3369
Hospitals
ENLOE MEDICAL CENTER
CMS Certification Number: 050039
OROVILLE HOSPITAL
CMS Certification Number: 050030
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 29 | 29 |
Interventional Radiology | 71046 | X-ray of chest, 2 views | 369 | 358 |
Interventional Radiology | 71250 | CT scan chest | 32 | 32 |
Interventional Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 57 | 52 |
Interventional Radiology | 73110 | X-ray of wrist, minimum of 3 views | 30 | 27 |
Interventional Radiology | 73140 | X-ray of fingers, minimum of 2 views | 14 | 13 |
Interventional Radiology | 73562 | X-ray of knee, 3 views | 61 | 56 |
Interventional Radiology | 73630 | X-ray of foot, minimum of 3 views | 51 | 47 |
Interventional Radiology | 74176 | CT scan of abdomen and pelvis | 70 | 70 |
Interventional Radiology | 76536 | Ultrasound of head and neck | 16 | 16 |
Interventional Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 23 | 23 |
Interventional Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 85 | 85 |
Interventional Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 11 | 11 |
Interventional Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 48 | 48 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100